Calgary is home to more than 240 different ethnic origins, and is ranked third in proportion of visible minorities in Canada. View population data by selected ethnic origins based on the Canadian National Household Survey information.
For a high level review of Calgary's demographic, download our Calgary Census 2016 Infographic.
Calgary Census Metropolitan Area, 2016
Select Ethnic Origin Group | Number | Distribution (%) |
Total population | 1,374,650 | 100.0 |
English | 298,865 | 21.7 |
Canadian | 275,950 | 20.1 |
Scottish | 240,775 | 17.5 |
German | 201,650 | 14.7 |
Irish | 197,190 | 14.3 |
French | 118,085 | 8.6 |
Chinese | 104,620 | 7.6 |
Ukrainian | 90,740 | 6.6 |
East Indian | 90,625 | 6.6 |
Filipino | 75,020 | 5.5 |
African | 58,390 | 4.2 |
Polish | 55,705 | 4.1 |
North American Aboriginal | 55,430 | 4.0 |
Dutch | 53,975 | 3.9 |
Italian | 42,940 | 3.1 |
Norwegian | 42,000 | 3.1 |
Russian | 37,955 | 2.8 |
Welsh | 27,270 | 2.0 |
Swedish | 26,815 | 2.0 |
American | 23,680 | 1.7 |
Spanish | 22,255 | 1.6 |
Hungarian | 22,045 | 1.6 |
Vietnamese | 21,010 | 1.5 |
Danish | 18,720 | 1.4 |
Pakistani | 18,495 | 1.3 |
Austrian | 14,490 | 1.1 |
Romanian | 13,590 | 1.0 |
Korean | 11,615 | 0.8 |
Portuguese | 8,600 | 0.6 |
Mexican | 8,460 | 0.6 |
Swiss | 8,055 | 0.6 |
Japanese | 7,705 | 0.6 |
Icelandic | 7,605 | 0.6 |
Czech | 6,755 | 0.6 |
Source: Census 2016, Statistics Canada
Visible Minority Group | Number | Distribution (%) |
Total population Calgary CMA | 1,374,650 | 100.0 |
Total visible minority population | 463,450 | 33.7 |
South Asian | 122,900 | 8.9 |
Chinese | 89,670 | 6.5 |
Filipino | 70,660 | 5.1 |
Black | 54,195 | 3.9 |
Latin American | 27,710 | 2.0 |
Arab | 26,320 | 1.9 |
Southeast Asian | 23,235 | 1.7 |
West Asian | 12,805 | 0.9 |
Korean | 10,995 | 0.8 |
Japanese | 5,570 | 0.4 |
Visible minority, not included elsewhere | 4,610 | 0.3 |
Multiple visible minority | 14,780 | 1.1 |
Not a visible minority | 911,200 | 66.3 |
Source: Census 2016, Statistics Canada