Economic indicators by industry
Find industry information on a variety of sectors, including number of business establishments and employed workers.
Business establishments by industry - Calgary Economic Region, 2008-2012
| Industry | 2008 | 2012 |
2008 - 2012 Total growth (%) |
|---|---|---|---|
| Agriculture, forestry, fishing & hunting | 615 | 678 | 10.2% |
| Mining, quarrying & oil & gas extraction | 1,792 | 1,642 | -8.4% |
| Utilities | 110 | 107 | -2.7% |
| Construction | 6,830 | 6,790 | -0.6% |
| Manufacturing | 1,853 | 1,708 | -7.8% |
| Wholesale trade | 2,731 | 2,738 | 0.3% |
| Retail trade | 4,755 | 5,052 | 6.2% |
| Transportation & warehousing | 1,740 | 1,909 | 9.7% |
| Information & cultural industries | 488 | 536 | 9.8% |
| Finance, insurance, real estate & rental & leasing | 3,964 | 4,640 | 17.1% |
| Professional, scientific & technical services | 11,387 | 12,252 | 7.6% |
| Management of companies & enterprises | 1,031 | 895 | -13.2% |
| Administrative & support, waste management & remediation services | 2,598 | 2,725 | 4.9% |
| Educational services | 554 | 602 | 8.7% |
| Health care & social assistance | 3,333 | 3,844 | 15.3% |
| Arts, entertainment & recreation | 534 | 538 | 0.7% |
| Accommodation & food services | 2,798 | 3,116 | 11.4% |
| Other services (except Public administration) | 5,513 | 4,931 | -10.6% |
| Public administration | 73 | 82 | 12.3% |
| All industries | 52,699 | 54,785 | 4.0% |
Source: Statistics Canada
Historical GDP by industry: Calgary CMA, 2012
| Industry |
2008 (2007 $ Millions) |
2012 (2007 $ Millions) |
Total growth 2008 - 2012 (%) |
|---|---|---|---|
| Goods-producing industries | 45,383 | 49,696 | 9.5% |
| Manufacturing | 6,496 | 7,338 | 13.0% |
| Construction | 8,348 | 8,608 | 3.1% |
| Primary and utilities | 30,539 | 33,750 | 10.5% |
| Services-producing industries | 51,726 | 55,834 | 7.9% |
| Transportation and warehousing | 4,145 | 4,510 | 8.8% |
| Information and cultural industries | 2,889 | 3,237 | 12.0% |
| Wholesale and retail trade | 7,802 | 8,641 | 10.8% |
| Finance, insurance and real estate and leasing | 13,772 | 14,864 | 7.9% |
| Business services | 9,711 | 9,604 | -1.1% |
| Personal services | 3,803 | 4,265 | 12.1% |
| Non-commercial services | 6,618 | 7,556 | 14.2% |
| Public administration and defence | 2,985 | 3,157 | 5.8% |
| All industries | 97,109 | 105,530 | 8.7% |
Source: Conference Board of Canada
Historical employment by industry: Calgary Economic Region, 2008-2012
| Industry |
2008 (000s) |
2012 (000s) |
Total growth 2008 - 2012 (%) |
|---|---|---|---|
| Agriculture, forestry, fishing & hunting | 14.5 | 5.2 | -64.1% |
| Mining, quarrying & oil & gas extraction | 57.2 | 68.9 | 20.5% |
| Utilities | 6.1 | 7.7 | 26.2% |
| Construction | 76.8 | 74.5 | -3.0% |
| Manufacturing | 54.4 | 55.6 | 2.2% |
| Wholesale trade | 30.8 | 28.8 | -6.5% |
| Retail trade | 82.3 | 82.2 | -0.1% |
| Transportation & warehousing | 37.1 | 45.3 | 22.1% |
| Information & cultural industries | 16.5 | 17.8 | 7.9% |
| Finance, insurance, real estate & leasing | 50.9 | 45.8 | -10.0% |
| Professional, scientific & technical services | 90.7 | 89.8 | -1.0% |
| Management of companies & enterprises | NA | NA | NA |
| Administrative & support, waste management & remediation services | 28.0 | 26.9 | -3.9% |
| Educational services | 40.3 | 47.9 | 18.9% |
| Health care & social assistance | 67.6 | 77.5 | 14.6% |
| Arts, entertainment & recreation | 15.9 | 16.9 | 6.3% |
| Accommodation & food services | 41.8 | 51.2 | 22.5% |
| Other services | 33.1 | 40.0 | 20.8% |
| Public administration | 27.1 | 26.1 | -3.7% |
| All industries | 771.1 | 808.7 | 4.9% |
Source: Statistics Canada
Average overall wages by industry - Calgary CMA, 2012
| Industry | Hourly Rate ($) |
|---|---|
| Agriculture, forestry, logging, fishing and hunting | NA |
| Oil and gas extraction | $44.90 |
| Mining | NA |
| Utilities | $38.88 |
| Construction | $28.88 |
| Manufacturing | $24.39 |
| Wholesale trade | $27.32 |
| Retail trade | $17.34 |
| Transportation and warehousing | $28.10 |
| Information and cultural industries | $28.75 |
| Finance and insurance | $28.58 |
| Real estate and rental and leasing | $23.28 |
| Professional, scientific and technical services | $34.71 |
| Management of companies and enterprises | NA |
| Administrative and support, waste management and remediation services | $19.87 |
| Educational services | $31.99 |
| Health care and social assistance | $27.37 |
| Arts, entertainment and recreation | $20.30 |
| Accommodation and food services | $15.24 |
| Other services | $20.84 |
| Public administration | $36.35 |
| All industries | $27.83 |
Source: Statistics Canada

