Historic economic indicators
Find historic economic data, including GDP, unemployment and other economic and business indicators.
Economic performance highlights - Calgary Economic Region
| Indicator | Unit | 2012 | 2011 | 2010 | % Change 2011-2012 |
|---|---|---|---|---|---|
| Gross domestic product* | 2002 $Millions | 73,469 | 71,115 | 67,593 | 3.3% |
| Population | Persons | 1,406,080 | 1,364,172 | 1,338,859 | 3.1% |
| Working age population | Persons | 1,137,500 | 1,110,900 | 1,089,800 | 2.4% |
| Labour force | Persons | 848,900 | 826,400 | 811,000 | 2.7% |
| Employment | Persons | 808,200 | 779,300 | 755,300 | 3.7% |
| Employment rate | % | 71.1 | 70.2 | 69.3 | 1.3% |
| Unemployment rate | % | 4.8 | 5.7 | 6.9 | -15.8% |
| Labour force participation rate | % | 74.6 | 74.4 | 74.4 | 0.3% |
| Net migration | Persons | 30,175 | 13,730 | 12,239 | 119.8% |
| Housing starts* | House units | 12,841 | 9,292 | 9,262 | 38.2% |
| MLS benchmark single-family home price** | $ | 424,708 | 398,225 | 401,212 | 6.7% |
| Value of building permits | $Billions | 5.59 | 5.49 | 3.86 | 1.8% |
| Value of building permits** | $Billions | 4.48 | 4.53 | 2.91 | -1.1% |
| Consumer price index* | 2002=100 | 126.7 | 125.4 | 122.7 | 1.0% |
| Retail sales* | $Millions | 24,862.06 | 23,233.22 | 21,788.74 | 7.0% |
| Industrial space vacancy**^ | % | 3.0 | 3.1 | 3.8 | -3.2% |
| Downtown office space vacancy**^ | % | 5.0 | 5.7 | 13.0 | -12.3% |
| Suburban office space vacancy**^ | % | 10.8 | 9.5 | 13.6 | -13.7% |
*denotes Census Metropolitan Area geography
**denotes City of Calgary geography
^ Q4 data
Source: Statistics Canada, Conference Board of Canada, City of Calgary Corporate Economics, CMHC, CB Richard Ellis, Calgary Real Estate Board, Industry Canada

