Forecast economic indicators
Calgary Economic Development has collected forecast data across a number of economic indicators. Learn how Calgary is projected to do in 2013 and beyond.
Forecast GDP by industry - Calgary CMA, 2013 - 2017
| Industry | 2013 | 2017 | Total change |
|---|---|---|---|
| 2007 $ Millions | 2007 $ Millions |
2013-2017 (%) |
|
| Goods-producing industries | 51,345 | 57,822 | 12.6% |
| Manufacturing | 7,676 | 8,833 | 15.1% |
| Construction | 8,771 | 9,939 | 13.3% |
| Primary and utilities | 34,898 | 39,049 | 11.9% |
| Services-producing industries | 57,369 | 64,954 | 13.2% |
| Transportation and warehousing | 4,618 | 5,228 | 13.2% |
| Information and cultural industries | 3,350 | 3,818 | 14.0% |
| Wholesale and retail trade | 9,021 | 10,302 | 14.2% |
| Finance, insurance and real estate and leasing | 15,331 | 17,471 | 14.0% |
| Business services | 9,882 | 11,384 | 15.2% |
| Personal services | 4,372 | 4,911 | 12.3% |
| Non-commercial services | 7,722 | 8,532 | 10.5% |
| Public administration and defence | 3,072 | 3,309 | 7.7% |
| All industries | 108,714 | 122,776 | 12.% |
Source: Conference Board of Canada

