Calgary's population overview
Calgary is a young city, and it’s not getting much older.
As the city’s population grows over the next few years, the proportion of toddlers and preschoolers is expected to stay about the same, teenagers will decline slightly, while the ratio of seniors is set to increase.
But most Calgarians (an estimated 48.8 per cent for Calgary CMA) will still be between the ages of 25 and 54. The median age is a very young 35.9 years.
Learn about Calgary’s growing population, including current, historic and forecast projections.

2011-2042 Population Distribution by Age - Calgary Economic Region
| Age group | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2022 | 2027 | 2032 | 2037 | 2042 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-4 | 91,600 | 95,000 | 97,300 | 99,100 | 101,100 | 103,400 | 104,300 | 103,100 | 99,800 | 101,200 | 107,600 | 115,300 |
| 5-9 | 80,900 | 85,100 | 89,000 | 93,100 | 96,600 | 98,300 | 101,500 | 108,800 | 107,200 | 104,500 | 105,900 | 112,100 |
| 10-14 | 79,000 | 80,100 | 81,200 | 83,000 | 85,100 | 84,500 | 91,400 | 106,000 | 112,900 | 111,800 | 109,100 | 110,400 |
| 15-19 | 83,700 | 84,200 | 84,400 | 85,100 | 85,600 | 82,400 | 86,200 | 95,700 | 109,900 | 117,300 | 116,200 | 113,400 |
| 20-24 | 92,200 | 92,500 | 92,500 | 92,300 | 92,400 | 89,600 | 91,900 | 91,600 | 100,800 | 115,500 | 122,900 | 121,600 |
| 25-29 | 111,300 | 112,000 | 110,300 | 108,300 | 106,700 | 103,700 | 104,900 | 100,700 | 99,800 | 109,800 | 124,500 | 131,600 |
| 30-34 | 110,800 | 115,700 | 119,700 | 123,900 | 126,400 | 126,700 | 126,500 | 115,200 | 110,100 | 110,200 | 120,300 | 134,600 |
| 35-39 | 108,200 | 111,100 | 113,800 | 116,900 | 120,500 | 124,800 | 127,500 | 134,800 | 122,700 | 118,600 | 118,700 | 128,500 |
| 40-44 | 105,600 | 110,000 | 112,800 | 114,700 | 116,600 | 118,400 | 119,800 | 133,400 | 140,100 | 128,800 | 124,700 | 124,700 |
| 45-49 | 108,400 | 108,500 | 108,300 | 108,700 | 110,200 | 111,800 | 117,100 | 124,500 | 137,500 | 144,800 | 133,600 | 129,400 |
| 50-54 | 105,100 | 107,300 | 109,300 | 111,300 | 112,400 | 111,100 | 111,700 | 118,900 | 125,800 | 139,000 | 146,200 | 135,100 |
| 55-59 | 85,700 | 90,900 | 95,200 | 98,900 | 102,100 | 105,300 | 106,500 | 110,400 | 117,400 | 124,300 | 137,200 | 144,200 |
| 60-64 | 65,100 | 67,000 | 69,600 | 73,600 | 77,900 | 84,200 | 87,900 | 103,100 | 106,900 | 113,700 | 120,400 | 132,900 |
| 65-69 | 42,600 | 46,400 | 50,200 | 53,500 | 57,100 | 62,300 | 62,700 | 82,900 | 97,400 | 100,900 | 107,300 | 113,700 |
| 70-74 | 31,200 | 31,900 | 33,200 | 34,700 | 36,200 | 39,500 | 41,200 | 56,600 | 75,300 | 88,500 | 91,600 | 97,700 |
| 75-79 | 25,200 | 24,900 | 24,900 | 25,000 | 25,100 | 27,100 | 26,400 | 34,900 | 48,300 | 64,400 | 75,900 | 78,600 |
| 80-84 | 19,000 | 19,200 | 19,300 | 19,100 | 19,100 | 20,100 | 18,800 | 20,300 | 27,100 | 37,600 | 50,500 | 59,500 |
| 85-89 | 10,800 | 10,400 | 10,200 | 10,300 | 10,400 | 11,200 | 10,600 | 10,400 | 11,400 | 15,500 | 21,300 | 28,800 |
| 90+ | 6,000 | 6,400 | 6,800 | 7,100 | 7,300 | 8,200 | 7,600 | 8,200 | 8,400 | 8,900 | 11,000 | 14,600 |
| Total | 1,362,400 | 1,398,600 | 1,428,000 | 1,458,500 | 1,488,800 | 1,512,600 | 1,544,500 | 1,659,500 | 1,758,800 | 1,855,300 | 1,944,900 | 2,026,700 |
Source: City of Calgary, Calgary & Region Economic Outlook: 2012-2017 with Long-Term Economic Trends 2018-2042, Fall 2012
Historical and forecast population - Calgary Economic Region
| Year |
Population |
Annual population growth rate |
|---|---|---|
| 1996 | 906,000 | 2.4% |
| 1997 | 936,000 | 3.3% |
| 1998 | 970,000 | 3.6% |
| 1999 | 995,000 | 2.7% |
| 2000 | 1,022,000 | 2.8% |
| 2001 | 1,048,000 | 2.5% |
| 2002 | 1,076,000 | 2.7% |
| 2003 | 1,096,000 | 1.9% |
| 2004 | 1,118,000 | 2.0% |
| 2005 | 1,142,000 | 2.1% |
| 2006 | 1,188,000 | 4.0% |
| 2007 | 1,230,000 | 3.5% |
| 2008 | 1,252,000 | 1.8% |
| 2009 | 1,296,000 | 3.6% |
| 2010 | 1,320,500 | 2.2% |
| 2011 | 1,365,200 | 2.0% |
| 2012 | 1,385,800 | 1.5% |
| 2013 | 1,403,500 | 1.3% |
| 2014 | 1,419,800 | 1.2% |
| 2015 | 1,435,600 | 1.1% |
| 2016 | 1,451,500 | 1.1% |
| 2017 | 1,468,000 | 1.1% |
| 2018 | 1,485,000 | 1.2% |
| 2019 | 1,502,200 | 1.2% |
| 2020 | 1,519,400 | 1.1% |
| 2021 | 1,536,500 | 1.1% |
Source: City of Calgary, Calgary & Region Economic Outlook: 2011-2021, Volume 2
Median Age - 2011
| Census Metropolitan Area | Age |
|---|---|
| Calgary | 35.9 |
| Edmonton | 36.1 |
| Toronto | 38.0 |
| Ottawa | 38.7 |
| Vancouver | 39.3 |
| Montreal | 39.2 |
Source: Statistics Canada (from Annual Demographic Estimates, 2011)

