Calgary's population migration
The Province of Alberta has one of the highest levels of net migration in Canada. Learn where new Calgarians are making the move from.
Net interprovincial migration
| Census Metropolitan Area | Migrants 2012 |
|---|---|
| Edmonton | 8,455 |
| Calgary | 7,493 |
| Ottawa | 1,994 |
| Toronto | -575 |
| Vancouver | -2,271 |
| Montreal | -4,651 |
Source: Statistics Canada
Top source countries for permanent residents
| Source country | Number of permanent residents | Distribution (%) |
|---|---|---|
| All source countries | 15,060 | 100.0 |
| Philippines | 3,540 | 23.5 |
| India | 2,011 | 13.4 |
| China | 1,069 | 7.1 |
| United Kingdom | 670 | 4.4 |
| United States | 607 | 4.0 |
| Pakistan | 549 | 3.6 |
| Nigeria | 408 | 2.7 |
| Ethiopia | 389 | 2.6 |
| United Arab Emirates | 270 | 1.8 |
| Republic of Korea | 235 | 1.6 |
| Top 10 source countries | 10,746 | 71.4 |
| Other source countries | 4,314 | 28.6 |
Source: Citizenship and Immigration Canada, Facts and Figures, 2011

