Languages in Calgary
Calgarians have identified close to 140 languages that are spoken as their mother tongue. View statistics on the highest percentage mother tongue languages in Calgary.
Diversity - knowledge of the official languages
| Distribution (%) | ||
| Total population | 1,205,170 | 100.00 |
| English only | 1,088,785 | 90.3 |
| French only | 1,040 | 0.1 |
| Both English and French | 89,345 | 7.4 |
| Neither English nor French | 26,000 | 2.2 |
Source: Statistics Canada, 2011 Census
Diversity - language by mother tongue
| Distribution (%) | ||
| Total population | 1,205,175 | 100.0 |
| Single responses | 1,178,380 | 97.8 |
| English | 855,015 | 70.9 |
| French | 18,600 | 1.5 |
| Non-official languages | 304,760 | 25.3 |
| Punjabi (Punujabi) | 29,025 | 2.4 |
| Chinese, n.o.s. | 26,965 | 2.2 |
| Tagalog (Pilipino; Filipino) | 26,555 | 2.2 |
| Spanish | 22,595 | 1.9 |
| Cantonese | 20,175 | 1.7 |
| Arabic | 13,565 | 1.1 |
| German | 13,195 | 1.1 |
| Urdu | 12,525 | 1.0 |
| Vietnamese | 12,505 | 1.0 |
| Mandarin | 11,380 | 0.9 |
| Polish | 7,860 | 0.7 |
| Korean | 7,650 | 0.6 |
| Russian | 7,610 | 0.6 |
| Persian (Farsi) | 6,490 | 0.5 |
| Italian | 5,585 | 0.5 |
| Hindi | 5,185 | 0.4 |
| Dutch | 4,375 | 0.4 |
| Gujarati | 4,045 | 0.3 |
| Romanian | 3,830 | 0.3 |
| Other non-official languages | 3,835 | 0.3 |
| Multiple responses | 26,795 | 2.2 |
| English and French | 2,975 | 0.2 |
| English and non-official language | 22,225 | 1.8 |
| French and non-official language | 1,045 | 0.1 |
| English, French and non-official language | 545 | 0.0 |
Source: Statistics Canada, 2011 Census

