Ethnic origin of Calgarians
Calgary is home to more than 200 different ethnic origins, and is ranked fourth in proportion of visible minorities in Canada. View population data by selected ethnic origins based on Canadian Census information.
Population by selected ethnic origin
| Total population | 1,070,295 |
| English | 291,370 |
| Scottish | 223,000 |
| Canadian | 207,790 |
| German | 182,940 |
| Irish | 175,575 |
| French | 109,180 |
| Ukranian | 76,240 |
| Chinese | 75,410 |
| East Indian | 48,270 |
| Polish | 47,925 |
| Dutch (Netherlands) | 47,650 |
| Norwegian | 35,935 |
| Italian | 33,645 |
| Russian | 30,975 |
| Filipino | 26,680 |
| North American Indian | 26,110 |
| Welsh | 25,935 |
| Swedish | 25,410 |
| British Isles (not included elsewhere) | 23,205 |
| American (USA) | 22,015 |
| Hungarian (Magyar) | 18,805 |
| Danish | 17,735 |
| Metis | 16,280 |
| Spanish | 14,285 |
| Vietnamese | 14,285 |
| Austrian; | 12,410 |
| Romanian | 9,470 |
| Lebanese | 8,225 |
| Czech | 7,220 |
| Jewish | 7,080 |
| Korean | 7,005 |
| Swiss | 6,975 |
| Pakistani | 6,955 |
| Icelandic | 6,465 |
| Portuguese | 6,050 |
Source: Statistics Canada, 2006 Census

