Calgary Economic Development
Phone: 403-221-7831
Toll-free: 1-888-222-5855
Fax: 403-221-7828
Calgary's economy ranked fourth in Canada among Canada's major Census Metropolitan Areas, with an estimated Real GDP growth rate of 2.8 in 2010 and a forecast rate of 3.4 per cent for 2011.
| GDP BY INDUSTRY: Calgary Economic Region, 2010 | ||
| SELECTED INDUSTRIES | GDP $ Millions |
DISTRIBUTION (%) |
| Agriculture, Fishing and Hunting | 864 | 1.2 |
| Forestry and Logging | 15 | 0.02 |
| Mining and Oil and Gas Extraction | 11,621 | 16.8 |
| Utilities | 1,148 | 1.7 |
| Construction | 5,116 | 7.4 |
| Manufacturing | 5,740 | 8.3 |
| Wholesale Trade | 3,466 | 5.0 |
| Retail Trade | 3,381 | 4.9 |
| Transportation and Warehousing | 3,920 | 5.7 |
| Information and Cultural Industries | 2,512 | 3.6 |
| Finance, Insurance and Real Estate and Leasing and Management of Companies and Enterprises | 13,737 | 19.8 |
| Professional, Scientific and Technical Services | 4,956 | 7.2 |
| Administrative and Support, Waste Management and Remediation Services | 1,379 | 2.0 |
| Educational Services | 2,535 | 3.7 |
| Health Care and Social Assistance | 3,265 | 4.7 |
| Arts, Entertainment and Recreation | 518 | 0.7 |
| Accommodation and Food Services | 1,357 | 2.0 |
| Other Services | 1,641 | 2.4 |
| Public Administration | 2,081 | 3.0 |
| All Industries | 69,250 | 100.0 |
Source: Calgary & Region Economic Outlook, 2011-2016, Q1 2011