Contact

Calgary Economic Development
Phone: 403-221-7831
Toll-free: 1-888-222-5855
Fax: 403-221-7828

Demographics

This page contains numerous tables of information on Calgary's demographics.

2011-2021 Population Distribution by Age - Calgary Economic Region

Population by Five-Year Cohort
Age Group 2011 2012 2013 2015 2017 2019 2021
0-4 89,500 90,200 90,200 88,300 86,500 86,100 84,900
5-9 79,400 81,700 83,900 89,200 93,100 92,700 89,900
10-14 76,300 76,700 77,600 79,700 83,200 87,900 94,500
15-19 80,100 78,800 78,100 77,700 78,200 80,200 82,900
20-24 95,400 92,600 90,100 84,600 81,500 80,900 81,300
25-29 118,200 116,500 112,900 104,800 98,000 93,400 89,900
30-34 116,000 119,600 122,400 126,200 123,600 116,600 110,100
35-39 112,200 114,100 116,100 120,700 125,900 131,700 133,800
40-44 107,100 110,400 113,000 115,600 118,500 123,400 128,500
45-49 107,500 106,900 106,200 106,900 112,800 116,800 120,200
50-54 102,500 104,300 106,300 108,500 107,400 106,900 110,800
55-59 85,000 88,800 91,600 96,600 100,100 103,500 104,000
60-64 64,200 66,000 68,500 75,600 82,600 87,600 91,700
65-69 43,000 47,200 51,100 58,000 63,200 69,000 75,600
70-74 30,100 31,700 33,800 37,900 43,900 50,700 57,200
75-79 23,600 23,800 24,000 25,300 28,000 31,600 35,300
80-84 18,400 18,800 19,100 19,200 19,400 20,000 21,700
85-89 10,700 10,900 11,200 11,900 12,600 12,700 12,800
90+ 6,200 7,000 7.600 8,600 9,500 10,500 11,400
Total 1,365,200 1,385,800 1,403,500 1,435,600 1,468,000 1,502,200 1,536,500

Source: City of Calgary, Calgary & Region Economic Outlook: 2011-2021, Volume 2

Historical and forecast population - Calgary Economic Region

Population
(Calgary Economic Region) 
  Annual Population Growth Rate
(Calgary Economic Region) 
Year Persons   Year Percent
1996 906,000 1996 2.4%
1997 936,000 1997 3.3%
1998 970,000 1998 3.6%
1999 995,000 1999 2.7%
2000 1,022,000 2000 2.8%
2001 1,048,000 2001 2.5%
2002 1,076,000 2002 2.7%
2003 1,096,000 2003 1.9%
2004 1,118,000 2004 2.0%
2005 1,142,000 2005 2.1%
2006 1,188,000 2006 4.0%
2007 1,230,000 2007 3.5%
2008 1,252,000 2008 1.8%
2009 1,296,000 2009 3.6%
2010 1,320,500 2010 2.2%
2011 1,365,200 2011 2.0%
2012 1,385,800 2012 1.5%
2013 1,403,500 2013 1.3%
2014 1,419,800 2014 1.2%
2015 1,435,600 2015 1.1%
2016 1,451,500 2016 1.1%
2017 1,468,000 2017 1.1%
2018 1,485,000 2018 1.2%
2019 1,502,200 2019 1.2%
2020 1,519,400 2020 1.1%
2021 1,536,500 2021 1.1%

Source: City of Calgary, Calgary & Region Economic Outlook: 2011-2021, Volume 2

Migration

Net Interprovincial Migration - 2010

Census Metropolitan Area Migrants
Ottawa 6,247
Vancouver 4,499
Edmonton 100
Calgary -196
Toronto -3,558
Montreal -4,804

Source: Statistics Canada

Median Age - 2010

Census Metropolitan Area Age
Calgary 35.8
Edmonton 36.0
Toronto 37.9
Ottawa 38.7
Vancouver 39.1
Montreal 39.2

Source: Statistics Canada (from Annual Demographic Estimates, 2010)

Knowledge of the Official Languages

Diversity - Knowledge of the Official Languages (Calgary Census Metropolitan Area)

Total Population 1,070,295
English only 964,790
French only 595
Both English and French 84,085
Neither English nor French 20,830

Source: Statistics Canada, 2006 Census

Language by Mother Tongue

Diversity - Language by Mother Tongue (Calgary Census Metropolitan Area)

Total Population 1,070,295
Single Responses 1,056,760
English 797,555
French 16,310
Non-official languages 242,895
Chinese 54,275
Cantonese 18,520
Mandarin 7,775
Hakka 110
Chinese, n.o.s. 27,355
Italian 5,670
German 14,885
Polish 8,420
Spanish 14,515
Portuguese 2,365
Punjabi 21,185
Ukranian 3,845
Arabic 9,600
Dutch 4,770
Tagalog (Pillipino) 14,790
Greek 1,580
Vietnamese 10,890
Cree 285
Inuktitut (Eskimo) 55
Other non-official languages 75,765
Multiple responses 13,535
English and French 1,845
English and non-official language 10,920
French and non-official language 600
English, French and non-official language 165

Source: Statistics Canada, 2006 Census

Population by Ethnic Origins

Population by Selected Ethnic Origin (Calgary Census Metropolitan Area)

Total Population 1,070,295
English 291,370
Scottish 223,000
Canadian 207,790
German 182,940
Irish 175,575
French 109,180
Ukranian 76,240
Chinese 75,410
East Indian 48,270
Polish 47,925
Dutch (Netherlands) 47,650
Norwegian 35,935
Italian 33,645
Russian 30,975
Filipino 26,680
North American Indian 26,110
Welsh 25,935
Swedish 25,410
British Isles (not included elsewhere) 23,205
American (USA) 22,015
Hungarian (Magyar) 18,805
Danish 17,735
Metis 16,280
Spanish 14,285
Vietnamese 14,285
Austrian 12,410
Romanian 9,470
Lebanese 8,225
Czech 7,220
Jewish 7,080
Korean 7,005
Swiss 6,975
Pakistani 6,955
Icelandic 6,465
Portuguese 6,050

Source: Statistics Canada, 2006 Census

View the latest version of Calgary Economic Development's Labour Force Profile - November 2009:

The changing profile of Calgary's workforce - a labour force profile - 3,370KB

Want to learn more about Calgary? Visit www.liveincalgary.com